| Alias | Name | Clan | Location | |
| 1 | Blaze ( 74 ) | Scott Brooks | FP Staff | Grande Prairie, Alberta |
| 2 | Sphincter ( 304 ) | Michael Hollands | FP Staff | Edmonton, Alberta |
| 3 | StraT ( 69 ) | Gil Amores | FP Staff | Edmonton, Alberta |
| 4 | FPCommodore ( 165 ) | Andrew Weidlich | FP Staff | Grande Prairie, Alberta |
| 5 | Overlord ( 415 ) | Peter Schnick | FP Staff | Edmonton, AB |
Registration Complete
| Alias | Name | Clan | Location | |
| 1 | Kwah ( 4132 ) | Jason Crichton | RnP | Grovedale, Alberta |
| 2 | Briz ( 4308 ) | Brendan Brisebois | GP | Drayton Valley, Alberta |
| 3 | Ratton ( 2590 ) | Chance Manchak | f8- less- garage lan, MEGA FPS | Calmar, alberta |
| 4 | Zero.Tha.Hero ( 778 ) | Sean Armstrong | Edmonton, Alberta | |
| 5 | Farside ( 3785 ) | Eldon Ogden | Grande Prairie, Alberta | |
| 6 | Lexus ( 3006 ) | Denis Briand | Lavoy, Alberta | |
| 7 | sirving ( 196 ) | Scott Irving | Stony Plain, Alberta | |
| 8 | DireX ( 849 ) | jordan sutherland | n/a | grande prairie, ab |
| 9 | deathstmplar ( 8788 ) | keith kyles | CoRRuPTeD CeLL | Slave Lake, alberta |
| 10 | Abyssal Entity ( 3436 ) | Skyler Lalonde | CoRRuPTeD CeLL | Faust, Alberta |
| 11 | JackTheNomad ( 4770 ) | Alex J Kushner | CoRRuPTeD CeLL | Slave Lake, Alberta |
Registration Pending
| Alias | Name | Clan | Location | |
| 12 | MrTasty ( 5130 ) | Landen | edmonton, alberta | |
| 13 | psynic ( 8636 ) | Frankie gauthier | grande prairie, alberta | |
| 14 | C0ntax ( 8637 ) | Ruben Loewen | grande prairie, alberta | |
| 15 | Dragon Slayer ( 2592 ) | Geoff Wilhelm | Acuracy By Volume {ABV}, {F8LESS} | Drayton Valley, Alberta |
| 16 | skyedemon ( 3279 ) | Alan McPhee | MegaFps | Edmonton, Alberta |
| 17 | GAM3RTAG ( 8692 ) | Kyle Adams-Brown | grande prairie, alberta | |
| 18 | Matrix ( 716 ) | Scott Ogden | Grande Prairie, AB | |
| 19 | Sylterix ( 479 ) | James Weidlich | Grande Prairie, Alberta | |
| 20 | Geofux ( 3596 ) | Geoffrey Allan | MegaFPS | Edmonton, Alberta |
| 21 | FayraFox ( 8699 ) | |||
| 22 | AciidPhr34k ( 3750 ) | Matt Gouliquer | Edmonton, AB | |
| 23 | Dan Pizazz ( 9032 ) | Daniel Hallock | Grande Prairie, AB | |
| 24 | AlexElectric ( 4118 ) | Alex Potter | Electricity | Edmonton, Alberta |
| 25 | Django ( 3045 ) | 김장오 | Team Evil Geniuses | Edmonton, Alberta |
| 26 | LiViD ( 2197 ) | Brian E. | MegaFPS | Edmonton, AB |
| 27 | Mulley- ( 3128 ) | Jesse Mulley | Leduc, Alberta | |
| 28 | Zola ( 2112 ) | Lori Weidlich | Grande Prarie, Alberta | |
| 29 | Derff ( 9148 ) | Forrest Sutherland | Grande Prairie, AB | |
| 30 | Tora ( 2718 ) | Willow Sutherland | Grande Prairie, Alberta | |
| 31 | DireX ( 849 ) | jordan sutherland | n/a | grande prairie, ab |
| 32 | Weeby12 ( 9550 ) | Allen Wiebe | Dawson Creek, B.C. | |
| 33 | J!mBoY ( 9553 ) | |||
| 34 | DoubleD ( 9653 ) | Drew Dawson | Apocalypse Gaming | Kelowna, BC |
| 35 | Sgt_Thesen ( 3718 ) | cameron thesen | grande prairie, | |
| 36 | strickdogg ( 5032 ) | David Strickland | Edmonton, AB | |
| 37 | Hollowscape ( 10482 ) | Nathan Dever | CoRRuPTeD CeLL | Slave Lake, Alberta |

